Women's size charts
SPORT/PERFORMANCE/CARBON ELITE
Sizes in Centimeters
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
1 | Chest (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
2 | Waist (cm) | 63-66 | 67-70 | 71-74 | 75-80 | 79-82 | 83-86 |
3 | Hips (cm) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 |
Sizes in Inches
XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|
1 | Chest (inches) | 31 | 33 | 35 | 36 | 38 | 39 |
2 | Waist (inches) | 25-26 | 26-28 | 28-29 | 30-31 | 31-32 | 33-34 |
3 | Hips (inches) | 35-36 | 37-38 | 38-39 | 40-41 | 41-43 | 43-44 |
Visual guide
Cycling
Running
AccessorIes size charts
SHOECOVERS
XS (SUMMER only) |
S | M | L | XL | 2XL (WINTER only) |
---|---|---|---|---|---|
36-37 | 37-39 | 40-42 | 43-45 | 46-48 | 48-50 |
SOCKS
S/M | L/XL |
---|---|
38-42 | 43-46 |
GLOVES
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|